Jahr | Monat | % | Tage | Datum |
2024 | Januar | 54.8 % | 17 | 01, 02, 03, 04, 07, 08, 13, 14, 15, 16, 21, 22, 23, 24, 25, 26, 27 |
2024 | Februar | 55.2 % | 16 | 01, 02, 03, 04, 05, 06, 07, 11, 14, 19, 20, 21, 22, 23, 24, 25 |
2024 | März | 32.3 % | 10 | 11, 15, 16, 21, 22, 23, 24, 25, 27, 28 |
2024 | April | 33.3 % | 10 | 01, 02, 04, 05, 09, 13, 15, 16, 19, 20 |
2024 | Mai | 6.5 % | 2 | 05, 21 |
2024 | Juni | 30.0 % | 9 | 02, 08, 10, 11, 14, 15, 17, 22, 28 |
2024 | Juli | 29.0 % | 9 | 02, 04, 05, 06, 16, 17, 22, 23, 24 |
2024 | August | 12.9 % | 4 | 09, 21, 23, 25 |
2024 | September | 26.7 % | 8 | 05, 10, 11, 18, 19, 26, 27, 28 |
2024 | Oktober | 12.9 % | 4 | 01, 10, 13, 22 |
2024 | November | 30.0 % | 6 | 01, 16, 17, 18, 19, 20 |
|
2023 | Januar | 51.6 % | 16 | 01, 02, 04, 05, 06, 09, 10, 12, 13, 14, 15, 17, 19, 29, 30, 31 |
2023 | Februar | 42.9 % | 12 | 01, 02, 03, 04, 11, 17, 18, 19, 20, 21, 24, 25 |
2023 | März | 54.8 % | 17 | 04, 05, 06, 07, 10, 11, 13, 14, 22, 23, 24, 25, 27, 28, 29, 30, 31 |
2023 | April | 20.0 % | 6 | 11, 13, 19, 20, 24, 25 |
2023 | Mai | 6.5 % | 2 | 20, 23 |
2023 | Juni | 6.7 % | 2 | 26, 27 |
2023 | Juli | 48.4 % | 15 | 01, 02, 03, 04, 05, 10, 12, 16, 17, 23, 24, 28, 29, 30, 31 |
2023 | August | 22.6 % | 7 | 01, 02, 03, 07, 08, 26, 31 |
2023 | September | 10.0 % | 3 | 19, 20, 23 |
2023 | Oktober | 45.2 % | 14 | 03, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 21, 22, 31 |
2023 | November | 63.3 % | 19 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 13, 14, 15, 19, 20, 23, 24, 25, 29 |
2023 | Dezember | 48.4 % | 15 | 03, 10, 11, 16, 17, 20, 21, 22, 23, 24, 25, 26, 28, 29, 30 |
|
2022 | Januar | 54.8 % | 17 | 01, 02, 03, 05, 09, 16, 17, 19, 20, 21, 22, 26, 27, 28, 29, 30, 31 |
2022 | Februar | 78.6 % | 22 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 11, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25 |
2022 | März | 9.7 % | 3 | 11, 19, 20 |
2022 | April | 33.3 % | 10 | 01, 02, 04, 05, 06, 07, 08, 09, 10, 22 |
2022 | Mai | 29.0 % | 9 | 11, 12, 13, 21, 24, 25, 26, 27, 28 |
2022 | Juni | 10.3 % | 3 | 01, 13, 19 |
2022 | Juli | 25.8 % | 8 | 07, 10, 11, 13, 16, 21, 25, 26 |
2022 | August | 3.2 % | 1 | 05 |
2022 | September | 26.7 % | 8 | 08, 09, 16, 17, 18, 19, 26, 27 |
2022 | Oktober | 36.4 % | 4 | 01, 05, 06, 08 |
2022 | Dezember | 28.6 % | 8 | 22, 23, 24, 27, 28, 29, 30, 31 |
|
2021 | Januar | 35.5 % | 11 | 11, 12, 13, 14, 18, 19, 20, 21, 22, 26, 30 |
2021 | Februar | 22.2 % | 6 | 03, 04, 06, 07, 15, 17 |
2021 | März | 29.6 % | 8 | 11, 12, 13, 14, 16, 27, 28, 29 |
2021 | April | 30.0 % | 9 | 01, 02, 05, 06, 07, 08, 09, 22, 29 |
2021 | Mai | 48.4 % | 15 | 02, 04, 05, 06, 07, 10, 14, 15, 16, 17, 21, 22, 23, 25, 27 |
2021 | Juni | 10.0 % | 3 | 12, 21, 30 |
2021 | Juli | 16.1 % | 5 | 01, 09, 28, 29, 31 |
2021 | August | 19.4 % | 6 | 08, 16, 17, 18, 19, 27 |
2021 | September | 13.3 % | 4 | 23, 24, 29, 30 |
2021 | Oktober | 25.8 % | 8 | 06, 12, 15, 19, 20, 21, 22, 26 |
2021 | November | 23.3 % | 7 | 04, 05, 06, 07, 18, 19, 30 |
2021 | Dezember | 29.0 % | 9 | 01, 02, 03, 05, 19, 24, 29, 30, 31 |
|
2020 | Februar | 93.3 % | 14 | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
2020 | März | 54.5 % | 12 | 06, 07, 08, 10, 12, 13, 15, 18, 20, 21, 22, 29 |
2020 | April | 30.0 % | 9 | 05, 13, 19, 20, 21, 22, 24, 29, 30 |
2020 | Mai | 29.0 % | 9 | 01, 02, 18, 23, 24, 25, 28, 30, 31 |
2020 | Juni | 6.7 % | 2 | 05, 06 |
2020 | Juli | 6.5 % | 2 | 09, 10 |
2020 | August | 29.0 % | 9 | 01, 02, 03, 04, 05, 06, 07, 08, 09 |
2020 | September | 10.0 % | 3 | 08, 09, 24 |
2020 | Oktober | 19.4 % | 6 | 04, 21, 22, 24, 28, 29 |
2020 | November | 16.7 % | 5 | 02, 16, 19, 21, 22 |
2020 | Dezember | 12.9 % | 4 | 22, 24, 27, 28 |
|
2019 | Januar | 32.3 % | 10 | 02, 04, 05, 09, 12, 26, 27, 28, 29, 30 |
2019 | Februar | 14.3 % | 4 | 08, 19, 21, 28 |
2019 | März | 50.0 % | 13 | 03, 04, 05, 06, 08, 09, 10, 11, 18, 23, 25, 26, 31 |
2019 | April | 40.0 % | 12 | 01, 07, 11, 18, 19, 22, 23, 24, 25, 26, 27, 29 |
2019 | Mai | 32.3 % | 10 | 01, 03, 09, 10, 12, 14, 21, 22, 26, 30 |
2019 | Juni | 20.0 % | 6 | 06, 08, 12, 15, 16, 27 |
2019 | Juli | 25.8 % | 8 | 01, 08, 13, 16, 18, 21, 27, 29 |
2019 | August | 29.0 % | 9 | 08, 09, 10, 11, 12, 13, 17, 18, 19 |
2019 | September | 23.3 % | 7 | 03, 04, 05, 12, 13, 15, 17 |
2019 | Oktober | 32.3 % | 10 | 03, 05, 08, 09, 10, 11, 12, 16, 26, 27 |
2019 | November | 10.0 % | 3 | 18, 19, 28 |
2019 | Dezember | 37.0 % | 10 | 06, 07, 08, 09, 13, 14, 15, 18, 23, 24 |
|
2018 | Januar | 24.0 % | 6 | 01, 15, 16, 17, 18, 31 |
2018 | Februar | 100.0 % | 2 | 01, 02 |
2018 | März | 47.6 % | 10 | 12, 13, 15, 17, 18, 19, 20, 22, 29, 31 |
2018 | April | 40.0 % | 12 | 01, 03, 05, 10, 13, 14, 23, 24, 25, 26, 28, 30 |
2018 | Mai | 29.2 % | 7 | 01, 05, 06, 17, 20, 21, 23 |
2018 | Juni | 26.7 % | 8 | 17, 21, 22, 23, 24, 27, 28, 30 |
2018 | Juli | 16.1 % | 5 | 01, 12, 26, 27, 28 |
2018 | August | 19.4 % | 6 | 08, 09, 10, 11, 25, 27 |
2018 | September | 26.7 % | 8 | 11, 12, 18, 19, 20, 21, 22, 24 |
2018 | Oktober | 19.4 % | 6 | 02, 03, 23, 28, 30, 31 |
2018 | November | 13.3 % | 4 | 12, 13, 19, 20 |
2018 | Dezember | 32.3 % | 10 | 02, 03, 06, 08, 20, 21, 22, 25, 26, 30 |
|
2017 | Januar | 16.1 % | 5 | 03, 11, 12, 13, 14 |
2017 | Februar | 28.6 % | 8 | 17, 19, 22, 24, 25, 26, 27, 28 |
2017 | März | 25.8 % | 8 | 01, 05, 08, 12, 17, 18, 29, 31 |
2017 | April | 56.7 % | 17 | 05, 06, 07, 10, 11, 12, 14, 15, 16, 18, 19, 21, 22, 23, 24, 25, 30 |
2017 | Mai | 12.9 % | 4 | 03, 08, 19, 24 |
2017 | Juni | 53.3 % | 16 | 04, 06, 07, 08, 09, 12, 16, 17, 20, 22, 23, 24, 25, 26, 29, 30 |
2017 | Juli | 38.7 % | 12 | 01, 03, 07, 08, 11, 12, 16, 23, 25, 28, 29, 30 |
2017 | August | 25.8 % | 8 | 03, 04, 05, 12, 18, 19, 20, 31 |
2017 | September | 16.7 % | 5 | 06, 07, 13, 14, 15 |
2017 | Oktober | 29.0 % | 9 | 02, 03, 10, 14, 20, 25, 26, 29, 30 |
2017 | November | 20.0 % | 6 | 14, 18, 23, 24, 26, 27 |
2017 | Dezember | 35.5 % | 11 | 04, 09, 10, 11, 13, 14, 17, 23, 26, 30, 31 |
|
2016 | Januar | 19.4 % | 6 | 08, 23, 26, 29, 30, 31 |
2016 | Februar | 20.7 % | 6 | 01, 03, 04, 08, 20, 29 |
2016 | März | 5.0 % | 1 | 16 |
2016 | April | 50.0 % | 10 | 14, 15, 16, 19, 24, 25, 26, 27, 28, 29 |
2016 | Mai | 51.6 % | 16 | 01, 03, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 17, 20, 22 |
2016 | Juni | 16.7 % | 5 | 17, 18, 27, 29, 30 |
2016 | Juli | 100.0 % | 2 | 01, 02 |
2016 | August | 35.0 % | 7 | 12, 13, 20, 21, 22, 28, 29 |
2016 | September | 20.0 % | 6 | 03, 04, 05, 15, 28, 29 |
2016 | Oktober | 12.9 % | 4 | 02, 03, 05, 19 |
2016 | November | 13.3 % | 4 | 02, 17, 20, 30 |
2016 | Dezember | 16.1 % | 5 | 01, 09, 24, 26, 27 |
|
2015 | Januar | 22.6 % | 7 | 02, 09, 10, 11, 12, 13, 15 |
2015 | Februar | 17.9 % | 5 | 06, 08, 09, 20, 21 |
2015 | März | 25.8 % | 8 | 01, 04, 25, 27, 28, 29, 30, 31 |
2015 | April | 43.3 % | 13 | 01, 02, 06, 11, 13, 14, 15, 21, 22, 24, 26, 28, 30 |
2015 | Mai | 51.6 % | 16 | 04, 05, 06, 07, 09, 10, 12, 13, 16, 18, 19, 21, 28, 29, 30, 31 |
2015 | Juni | 26.7 % | 8 | 02, 03, 08, 10, 13, 18, 20, 22 |
2015 | Juli | 48.4 % | 15 | 06, 08, 09, 12, 13, 17, 18, 19, 21, 25, 26, 27, 28, 29, 30 |
2015 | August | 19.4 % | 6 | 04, 07, 12, 13, 25, 26 |
2015 | September | 26.7 % | 8 | 01, 04, 05, 06, 15, 20, 29, 30 |
2015 | Oktober | 4.0 % | 1 | 11 |
2015 | November | 20.0 % | 5 | 09, 14, 15, 28, 29 |
2015 | Dezember | 19.4 % | 6 | 04, 06, 13, 21, 26, 27 |
|
2014 | Januar | 10.3 % | 3 | 07, 10, 11 |
2014 | Februar | 42.9 % | 12 | 06, 07, 08, 09, 11, 12, 13, 15, 16, 20, 21, 22 |
2014 | März | 12.9 % | 4 | 15, 21, 22, 27 |
2014 | April | 20.0 % | 6 | 08, 09, 13, 14, 15, 20 |
2014 | Mai | 35.5 % | 11 | 03, 07, 08, 09, 10, 11, 12, 13, 14, 16, 26 |
2014 | Juni | 23.3 % | 7 | 05, 13, 19, 20, 21, 22, 30 |
2014 | Juli | 16.1 % | 5 | 05, 14, 22, 23, 24 |
2014 | August | 29.0 % | 9 | 09, 10, 11, 12, 13, 14, 17, 22, 30 |
2014 | September | 3.3 % | 1 | 22 |
2014 | Oktober | 16.1 % | 5 | 07, 19, 20, 21, 22 |
2014 | November | 3.6 % | 1 | 03 |
2014 | Dezember | 19.4 % | 6 | 10, 18, 19, 20, 27, 29 |
|
2013 | Januar | 14.3 % | 4 | 02, 29, 30, 31 |
2013 | Februar | 14.3 % | 4 | 04, 05, 22, 23 |
2013 | März | 17.2 % | 5 | 23, 24, 25, 26, 27 |
2013 | April | 40.0 % | 12 | 02, 08, 10, 11, 12, 13, 18, 19, 20, 23, 26, 29 |
2013 | Mai | 22.6 % | 7 | 06, 10, 13, 14, 20, 22, 26 |
2013 | Juni | 10.0 % | 3 | 15, 21, 23 |
2013 | Juli | 12.9 % | 4 | 01, 10, 30, 31 |
2013 | August | 9.7 % | 3 | 10, 18, 31 |
2013 | September | 23.3 % | 7 | 01, 02, 16, 17, 18, 29, 30 |
2013 | Oktober | 23.3 % | 7 | 17, 23, 26, 27, 28, 29, 30 |
2013 | November | 23.3 % | 7 | 02, 03, 04, 05, 06, 29, 30 |
2013 | Dezember | 29.0 % | 9 | 05, 06, 07, 15, 19, 22, 24, 28, 29 |
|
2012 | Januar | 32.3 % | 10 | 03, 05, 06, 07, 08, 19, 20, 21, 22, 23 |
2012 | Februar | 41.4 % | 12 | 14, 15, 17, 18, 19, 21, 23, 24, 25, 26, 27, 28 |
2012 | März | 26.7 % | 8 | 07, 08, 16, 18, 27, 28, 29, 30 |
2012 | April | 40.0 % | 12 | 01, 07, 09, 10, 15, 16, 17, 21, 25, 26, 27, 30 |
2012 | Mai | 46.7 % | 14 | 04, 08, 09, 10, 12, 13, 15, 16, 20, 23, 24, 25, 29, 30 |
2012 | Juni | 36.7 % | 11 | 01, 08, 09, 16, 17, 18, 22, 23, 24, 25, 27 |
2012 | Juli | 45.2 % | 14 | 08, 09, 11, 12, 13, 14, 15, 16, 17, 18, 19, 28, 29, 30 |
2012 | August | 19.4 % | 6 | 02, 06, 07, 22, 25, 26 |
2012 | September | 30.0 % | 9 | 07, 10, 14, 18, 22, 24, 25, 27, 28 |
2012 | Oktober | 26.7 % | 8 | 03, 04, 05, 06, 07, 09, 14, 16 |
2012 | November | 13.3 % | 4 | 02, 05, 07, 25 |
2012 | Dezember | 19.4 % | 6 | 09, 10, 23, 25, 26, 27 |
|
2011 | Januar | 12.9 % | 4 | 01, 08, 14, 15 |
2011 | Februar | 14.8 % | 4 | 05, 06, 08, 11 |
2011 | März | 27.6 % | 8 | 03, 05, 09, 10, 11, 15, 16, 31 |
2011 | April | 40.0 % | 12 | 01, 05, 06, 07, 08, 09, 12, 13, 23, 25, 29, 30 |
2011 | Mai | 32.3 % | 10 | 01, 02, 08, 14, 16, 18, 24, 26, 27, 29 |
2011 | Juni | 43.3 % | 13 | 02, 04, 08, 16, 17, 18, 19, 20, 21, 23, 24, 25, 30 |
2011 | Juli | 41.9 % | 13 | 02, 03, 08, 09, 14, 15, 17, 18, 20, 22, 23, 24, 30 |
2011 | August | 35.5 % | 11 | 08, 09, 10, 11, 12, 13, 14, 19, 27, 28, 29 |
2011 | September | 30.0 % | 9 | 05, 06, 07, 08, 12, 13, 14, 17, 22 |
2011 | Oktober | 35.5 % | 11 | 04, 05, 06, 07, 08, 10, 11, 18, 19, 24, 25 |
2011 | November | 3.3 % | 1 | 26 |
2011 | Dezember | 64.5 % | 20 | 01, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 18, 24, 25, 26, 29, 30 |
|
2010 | Januar | 6.5 % | 2 | 28, 29 |
2010 | Februar | 35.7 % | 10 | 01, 02, 03, 11, 20, 22, 25, 26, 27, 28 |
2010 | März | 54.8 % | 17 | 01, 02, 05, 06, 09, 13, 14, 15, 16, 17, 19, 20, 21, 26, 27, 29, 31 |
2010 | April | 35.7 % | 10 | 01, 04, 08, 12, 13, 14, 16, 20, 21, 30 |
2010 | Mai | 32.3 % | 10 | 05, 11, 12, 13, 16, 18, 19, 24, 25, 31 |
2010 | Juni | 20.0 % | 6 | 03, 07, 11, 16, 17, 18 |
2010 | Juli | 9.7 % | 3 | 06, 15, 24 |
2010 | August | 38.7 % | 12 | 03, 04, 17, 18, 23, 24, 25, 26, 27, 28, 29, 31 |
2010 | September | 22.2 % | 6 | 14, 15, 16, 17, 20, 27 |
2010 | Oktober | 26.7 % | 8 | 16, 19, 20, 21, 22, 24, 25, 28 |
2010 | November | 33.3 % | 10 | 03, 04, 05, 07, 11, 12, 13, 14, 16, 23 |
2010 | Dezember | 23.3 % | 7 | 01, 05, 09, 11, 12, 13, 16 |
|
2009 | Januar | 16.1 % | 5 | 04, 05, 18, 19, 23 |
2009 | Februar | 25.0 % | 7 | 01, 09, 10, 11, 22, 23, 26 |
2009 | März | 51.6 % | 16 | 08, 09, 10, 13, 14, 15, 17, 18, 19, 22, 23, 24, 25, 26, 27, 28 |
2009 | April | 26.7 % | 8 | 01, 02, 10, 15, 16, 22, 24, 28 |
2009 | Mai | 35.5 % | 11 | 05, 06, 07, 12, 13, 14, 26, 27, 28, 29, 30 |
2009 | Juni | 43.3 % | 13 | 02, 03, 04, 08, 09, 10, 11, 12, 13, 18, 19, 23, 24 |
2009 | Juli | 38.7 % | 12 | 08, 09, 10, 15, 18, 19, 20, 21, 22, 25, 27, 30 |
2009 | August | 16.7 % | 5 | 12, 13, 16, 28, 30 |
2009 | September | 16.7 % | 5 | 01, 03, 04, 05, 29 |
2009 | Oktober | 35.5 % | 11 | 01, 02, 03, 04, 07, 08, 12, 13, 15, 16, 26 |
2009 | November | 43.3 % | 13 | 04, 05, 06, 18, 19, 22, 23, 24, 25, 26, 27, 28, 29 |
2009 | Dezember | 19.4 % | 6 | 10, 11, 22, 25, 26, 28 |
|
2008 | Januar | 51.6 % | 16 | 03, 05, 07, 09, 15, 16, 18, 19, 20, 21, 22, 24, 25, 26, 27, 31 |
2008 | Februar | 31.0 % | 9 | 01, 02, 05, 06, 22, 23, 26, 27, 28 |
2008 | März | 74.2 % | 23 | 01, 02, 04, 05, 06, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 25, 26, 28, 29, 30 |
2008 | April | 33.3 % | 10 | 02, 03, 07, 12, 13, 14, 19, 21, 22, 25 |
2008 | Mai | 22.6 % | 7 | 01, 11, 13, 16, 17, 20, 21 |
2008 | Juni | 36.7 % | 11 | 05, 08, 11, 13, 19, 20, 22, 23, 27, 28, 29 |
2008 | Juli | 38.7 % | 12 | 07, 08, 09, 12, 13, 15, 16, 19, 20, 21, 22, 24 |
2008 | August | 54.8 % | 17 | 01, 03, 04, 05, 07, 08, 10, 11, 13, 14, 18, 19, 20, 21, 23, 24, 29 |
2008 | September | 23.3 % | 7 | 02, 07, 08, 13, 14, 25, 30 |
2008 | Oktober | 25.8 % | 8 | 01, 02, 05, 16, 17, 19, 20, 21 |
2008 | November | 33.3 % | 10 | 09, 10, 11, 16, 18, 19, 20, 21, 22, 23 |
2008 | Dezember | 12.9 % | 4 | 03, 04, 20, 22 |
|
2007 | Januar | 51.6 % | 16 | 01, 02, 03, 04, 05, 07, 08, 09, 10, 11, 12, 13, 14, 15, 17, 18 |
2007 | Februar | 0.0 % | 0 | |
2007 | März | 26.7 % | 8 | 17, 18, 21, 23, 24, 26, 27, 31 |
2007 | April | 53.3 % | 16 | 01, 03, 04, 05, 06, 09, 10, 12, 13, 14, 17, 18, 19, 20, 26, 29 |
2007 | Mai | 41.9 % | 13 | 01, 02, 03, 04, 05, 07, 09, 10, 11, 12, 16, 25, 29 |
2007 | Juni | 36.7 % | 11 | 01, 16, 17, 18, 23, 25, 26, 27, 28, 29, 30 |
2007 | Juli | 64.5 % | 20 | 01, 03, 05, 06, 07, 11, 12, 13, 14, 15, 17, 22, 24, 25, 26, 27, 28, 29, 30, 31 |
2007 | August | 22.6 % | 7 | 01, 02, 15, 16, 17, 21, 31 |
2007 | September | 46.7 % | 14 | 02, 04, 08, 09, 10, 11, 15, 17, 20, 24, 25, 27, 29, 30 |
2007 | Oktober | 6.5 % | 2 | 17, 18 |
2007 | November | 36.7 % | 11 | 06, 07, 08, 09, 10, 11, 12, 13, 25, 26, 30 |
2007 | Dezember | 25.8 % | 8 | 01, 02, 03, 05, 06, 07, 08, 29 |
|
2006 | Januar | 9.7 % | 3 | 18, 20, 21 |
2006 | Februar | 33.3 % | 9 | 07, 08, 09, 10, 15, 17, 18, 24, 27 |
2006 | März | 34.5 % | 10 | 01, 04, 05, 09, 11, 25, 27, 28, 29, 30 |
2006 | April | 36.7 % | 11 | 01, 03, 04, 05, 07, 08, 09, 12, 13, 14, 16 |
2006 | Mai | 51.6 % | 16 | 04, 05, 07, 08, 09, 16, 19, 20, 21, 22, 23, 24, 27, 28, 30, 31 |
2006 | Juni | 20.7 % | 6 | 01, 03, 04, 21, 22, 26 |
2006 | Juli | 9.7 % | 3 | 02, 27, 29 |
2006 | August | 38.7 % | 12 | 01, 02, 07, 14, 15, 18, 20, 21, 22, 29, 30, 31 |
2006 | September | 20.0 % | 6 | 02, 03, 04, 08, 15, 19 |
2006 | Oktober | 40.0 % | 12 | 02, 04, 05, 06, 07, 21, 22, 23, 24, 26, 27, 29 |
2006 | November | 53.3 % | 16 | 01, 04, 05, 06, 08, 09, 11, 12, 13, 14, 17, 19, 20, 21, 23, 25 |
2006 | Dezember | 29.0 % | 9 | 03, 04, 05, 07, 08, 11, 13, 16, 31 |
|
2005 | Januar | 61.3 % | 19 | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 18, 19, 20, 21, 22, 23, 31 |
2005 | Februar | 35.7 % | 10 | 01, 02, 09, 11, 12, 13, 14, 15, 22, 27 |
2005 | März | 29.0 % | 9 | 01, 06, 11, 12, 14, 15, 16, 17, 18 |
2005 | April | 26.7 % | 8 | 05, 06, 07, 08, 16, 19, 20, 27 |
2005 | Mai | 22.6 % | 7 | 03, 05, 06, 07, 08, 09, 15 |
2005 | Juni | 20.0 % | 6 | 04, 05, 06, 07, 13, 25 |
2005 | Juli | 32.3 % | 10 | 10, 16, 19, 20, 21, 23, 25, 26, 30, 31 |
2005 | August | 16.1 % | 5 | 04, 09, 10, 25, 26 |
2005 | September | 13.3 % | 4 | 14, 15, 28, 29 |
2005 | Oktober | 10.0 % | 3 | 22, 25, 26 |
2005 | November | 13.3 % | 4 | 20, 24, 25, 26 |
2005 | Dezember | 22.6 % | 7 | 15, 16, 17, 18, 20, 24, 29 |
|
2004 | Januar | 35.5 % | 11 | 11, 13, 14, 15, 16, 17, 19, 28, 29, 30, 31 |
2004 | Februar | 51.7 % | 15 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 18, 20, 22, 24, 25 |
2004 | März | 33.3 % | 10 | 02, 03, 07, 14, 15, 19, 20, 21, 22, 24 |
2004 | April | 20.0 % | 6 | 04, 05, 06, 07, 10, 18 |
2004 | Mai | 22.6 % | 7 | 04, 07, 08, 12, 15, 23, 26 |
2004 | Juni | 20.0 % | 6 | 16, 17, 23, 24, 25, 28 |
2004 | Juli | 22.6 % | 7 | 01, 03, 04, 05, 09, 10, 11 |
2004 | August | 38.7 % | 12 | 13, 16, 17, 18, 19, 20, 21, 25, 26, 27, 30, 31 |
2004 | September | 40.0 % | 12 | 11, 12, 13, 14, 15, 20, 21, 22, 24, 25, 27, 29 |
2004 | Oktober | 33.3 % | 10 | 04, 05, 11, 17, 18, 21, 22, 23, 24, 25 |
2004 | November | 34.5 % | 10 | 05, 06, 13, 17, 18, 19, 20, 21, 22, 23 |
2004 | Dezember | 19.4 % | 6 | 17, 18, 22, 23, 24, 27 |
|
2003 | Januar | 35.5 % | 11 | 03, 13, 14, 16, 20, 22, 26, 27, 28, 29, 31 |
2003 | Februar | 3.6 % | 1 | 03 |
2003 | März | 35.5 % | 11 | 08, 09, 10, 11, 12, 13, 18, 23, 28, 30, 31 |
2003 | April | 53.6 % | 15 | 01, 03, 04, 05, 09, 14, 15, 16, 17, 18, 26, 27, 28, 29, 30 |
2003 | Mai | 35.5 % | 11 | 01, 02, 03, 06, 14, 18, 20, 21, 23, 24, 25 |
2003 | Juni | 13.3 % | 4 | 19, 20, 21, 23 |
2003 | Juli | 19.4 % | 6 | 01, 02, 03, 04, 22, 27 |
2003 | August | 29.0 % | 9 | 13, 14, 18, 22, 23, 26, 27, 29, 31 |
2003 | September | 13.3 % | 4 | 11, 21, 22, 29 |
2003 | Oktober | 26.7 % | 8 | 04, 06, 07, 08, 09, 10, 11, 25 |
2003 | November | 16.7 % | 5 | 03, 04, 08, 17, 19 |
2003 | Dezember | 29.0 % | 9 | 06, 13, 14, 15, 16, 21, 22, 27, 28 |
|
2002 | Februar | 35.7 % | 10 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
2002 | März | 38.7 % | 12 | 01, 06, 07, 08, 09, 10, 18, 19, 20, 22, 23, 24 |
2002 | April | 23.3 % | 7 | 03, 05, 10, 27, 28, 29, 30 |
2002 | Mai | 9.7 % | 3 | 01, 05, 14 |
2002 | Juni | 23.3 % | 7 | 05, 12, 23, 27, 28, 29, 30 |
2002 | Juli | 29.0 % | 9 | 02, 03, 04, 11, 18, 21, 22, 23, 24 |
2002 | August | 6.5 % | 2 | 12, 13 |
2002 | September | 20.0 % | 6 | 01, 10, 14, 15, 23, 24 |
2002 | Oktober | 35.5 % | 11 | 04, 05, 06, 14, 18, 23, 24, 25, 26, 27, 28 |
2002 | November | 16.7 % | 5 | 08, 09, 11, 17, 19 |
2002 | Dezember | 6.5 % | 2 | 09, 29 |
Ein Tag wird als Windtag gezählt, wenn über den Zeitraum von 3 Stunden mindestens 4 Bft erreicht wurden. |